1 / 4
Click to zoom
Antminer D9 1860G
Antminer D9 1860G — latest price from $1620 Live quotes from verified mining channels, updated every 10 minutes.
| Price | Unit | Condition | Delivery | Location | Channel | When |
|---|---|---|---|---|---|---|
| $1,620 | unit | New | In stock | Russia | Channel #9281 | 11-13 07:15 |
| $1,650 | unit | New | In stock | Russia | Channel #8dd5 | 11-13 04:17 |
| $1,650 | unit | New | In stock | Russia | Channel #f89f | 11-14 07:50 |
| $1,620 | unit | New | In stock | Unknown | Channel #a0ce | 11-13 07:43 |
Price history 7 days 30 days 90 days 180 days
$661.29
+0.0%
Low $657.98 · High $664.60
Specifications
| Brand | Bitmain |
|---|---|
| Series | Antminer D9 |
| Algorithm | Blake3 |
| Hashrate | 1770 |
| Power consumption | 2839.0 W |
| Efficiency | 1.6 |
| Cooling | Air cooling |
| Release year | 2024 |
| Dimensions | Packing Dimension: 570*316*430 Product Dimension: 430*195.5*290 |
| Weight | NW 16.10 KG GW 17.70 KG |
| Noise level | 70.0 dB |
| Official manual (PDF) | PDF → D9 Product Manual-v1.0.0 |
4 live quotes · UPDATED 15 h ago
Request a quote for Antminer D9 1860G
We reply within one business day. Your contact details are only used to answer this inquiry.