1 / 3
Click to zoom
Antminer S23e U2H 865T
Antminer S23e U2H 865T — latest price from $11 Live quotes from verified mining channels, updated every 10 minutes.
| Price | Unit | Condition | Delivery | Location | Channel | When |
|---|---|---|---|---|---|---|
| $11/T · $9,515/unit | TH | New | Futures | United States | Channel #e467 | 11-13 17:01 |
| $11/T · $9,515/unit | TH | New | Futures · 期货 11月 | Hong Kong | Verified channel #3ca5 | 11-14 09:01 |
| $11.68/T · $10,100/unit | unit | New | Futures · 期货 11月 | Hong Kong | Channel #62f0 | 11-13 10:12 |
Price history 7 days 30 days 90 days 180 days
$11.00
-4.0%
Low $11.00 · High $11.68
Specifications
| Brand | Bitmain |
|---|---|
| Series | Antminer S23e U2H |
| Algorithm | SHA-256 |
| Hashrate | 865 |
| Power consumption | 8650.0 W |
| Efficiency | 10.0 |
| Cooling | Liquid cooling |
| Release year | 2025 |
| Dimensions | Packing Dimension: 820*617*220 Product Dimension: 600*482.6*86 |
| Weight | NW 29.0 KG GW 32.5 KG |
| Noise level | 50.0 dB |
| Official manual (PDF) | PDF → S23 Product Manual V6.0.6 · model-family datasheet |
3 live quotes · UPDATED 14 h ago
Request a quote for Antminer S23e U2H 865T
We reply within one business day. Your contact details are only used to answer this inquiry.