1 / 4
Click to zoom
Antminer Z15 Pro 860K
Antminer Z15 Pro 860K — latest price from $10500 Live quotes from verified mining channels, updated every 10 minutes.
| Price | Unit | Condition | Delivery | Location | Channel | When |
|---|---|---|---|---|---|---|
| $10,500 | unit | Used | In stock | United States | Channel #44f9 | 11-13 06:06 |
| $10,950 | unit | Used | In stock | United States | Channel #62f0 | 11-13 10:12 |
| $11,500 | unit | Used | In stock | United States | Channel #e467 | 11-13 17:01 |
| $11,250 | unit | New | In stock | Hong Kong | Channel #c2c2 | 11-13 06:58 |
| $11,250 | unit | New | In stock | Hong Kong | Channel #c2c2 | 11-13 06:58 |
| $11,250 | unit | New | In stock | Hong Kong | Channel #e4fa | 11-14 09:10 |
| $11,300 | unit | New | In stock | Hong Kong | Channel #9281 | 11-13 07:11 |
| $11,300 | unit | New | In stock | Hong Kong | Channel #62f0 | 11-13 10:12 |
| $11,300 | unit | New | In stock | Unknown | Channel #44f9 | 11-13 06:06 |
Price history 7 days 30 days 90 days 180 days
$11,250
-4.3%
Low $11,250 · High $11,750
Specifications
| Brand | Bitmain |
|---|---|
| Series | Antminer Z15 Pro |
| Algorithm | EquiHash | ZEC |
| Hashrate | 840 |
| Power consumption | 2780.0 W |
| Efficiency | 3.31 |
| Cooling | Air cooling |
| Release year | 2023 |
| Dimensions | Packing Dimension: 597*317*427 Product Dimension: 428*195*290 |
| Weight | NW 16.9 KG GW 18.8 KG |
| Noise level | 75.0 dB |
| Official manual (PDF) | PDF → Z15 Z15 Pro Product Datasheet-v1.0.2 |
9 live quotes · UPDATED 14 h ago
Request a quote for Antminer Z15 Pro 860K
We reply within one business day. Your contact details are only used to answer this inquiry.