Antminer Z15K 565K
Antminer Z15K 565K — latest price from $6300 Live quotes from verified mining channels, updated every 10 minutes.
| Price | Unit | Condition | Delivery | Location | Channel | When |
|---|---|---|---|---|---|---|
| $6,300 | unit | New | In stock | Hong Kong | Channel #9281 | 11-13 07:11 |
| $6,400 | unit | New | In stock | Hong Kong | Channel #62f0 | 11-13 10:12 |
| $6,500 | unit | New | In stock | Hong Kong | Verified channel #3ca5 | 11-14 09:01 |
| $6,600 | unit | New | In stock | Hong Kong | Channel #c2c2 | 11-13 06:58 |
| $6,600 | unit | New | In stock | Hong Kong | Channel #c2c2 | 11-13 06:58 |
| $6,500 | unit | New | In stock | Unknown | Channel #44f9 | 11-13 06:06 |
| $6,700 | unit | New | In stock | United States | Channel #0e3d | 11-14 13:00 |
| $7,000 | unit | New | In stock | United States | Channel #e467 | 11-13 17:01 |
Price history 7 days 30 days 90 days 180 days
$6,533
-12.3%
Low $6,500 · High $7,450
Specifications
| Brand | Antminer |
|---|---|
| Series | Z15K |
| Algorithm | EquiHash | ZEC |
| Hashrate | 565K |
| SKUs | 525K | 565K |
| Power consumption | 2483.0 W |
| Efficiency | 4.73 J/Ksol |
| Cooling | Air cooling |
| Release year | 2026 |
| Dimensions | Packing Dimension: 597*317*427 Product Dimension: 428*195*290 |
| Weight | NW 16.9KG GW 18.8KG |
| Noise level | 75.0 dB |
| Mineable coins | ZEC/ZEN |
8 live quotes · UPDATED 10 h ago
Request a quote for Antminer Z15K 565K
We reply within one business day. Your contact details are only used to answer this inquiry.