1 / 2
Click to zoom
Antminer S19 XP 141T
Antminer S19 XP 141T — hashrate 141T, power 21.5 J/T, latest price from $3.4 Live quotes from verified mining channels, updated every 10 minutes.
| Price | Unit | Condition | Delivery | Location | Channel | When |
|---|---|---|---|---|---|---|
| $3.4/T · $479.4/unit | TH | New | In stock | Hong Kong | Channel #c2c2 | 11-13 06:58 |
| $3.4/T · $479.4/unit | TH | New | In stock | Hong Kong | Channel #c2c2 | 11-13 06:58 |
| $3.4/T · $479.4/unit | TH | New | In stock | Hong Kong | Channel #e4fa | 11-14 09:10 |
Price history 7 days 30 days 90 days 180 days
$2.06
-19.4%
Low $1.84 · High $226.95
Specifications
| Brand | Bitmain |
|---|---|
| Series | Antminer S19 XP |
| Algorithm | SHA-256 |
| Hashrate | 141T |
| SKUs | 119T | 127T | 134T | 141T |
| Power consumption | 3032.0 W |
| Efficiency | 21.5 |
| Cooling | Air cooling |
| Release year | 2022 |
| Dimensions | Packing Dimension: 570*316*430 Product Dimension: 400*195*290 |
| Weight | NW 14.4 KG GW 16 KG |
| Noise level | 76.0 dB |
| Official manual (PDF) | PDF → S19 XP Product Manual_v1.3.1 |
3 live quotes · UPDATED 14 h ago
Request a quote for Antminer S19 XP 141T
We reply within one business day. Your contact details are only used to answer this inquiry.