1 / 4
Click to zoom
Antminer S23 Hyd 563T
Antminer S23 Hyd 563T — latest price from $21.5 Live quotes from verified mining channels, updated every 10 minutes.
| Price | Unit | Condition | Delivery | Location | Channel | When |
|---|---|---|---|---|---|---|
| $21.5/T · $12,104.5/unit | TH | New | In stock | Hong Kong | Channel #9281 | 11-13 07:11 |
| $22/T · $12,386/unit | TH | New | In stock | Hong Kong | Channel #8dd5 | 11-13 04:16 |
| $22/T · $12,386/unit | TH | New | In stock | Hong Kong | Channel #f89f | 11-14 07:50 |
| $21.7/T · $12,217.1/unit | TH | New | In stock | Unknown | Channel #44f9 | 11-13 06:06 |
Price history 7 days 30 days 90 days 180 days
$21.70
+0.9%
Low $21.50 · High $22.00
Specifications
| Brand | Bitmain |
|---|---|
| Series | Antminer S23 Hyd |
| Algorithm | SHA-256 |
| Hashrate | 580 |
| Power consumption | 5510.0 W |
| Efficiency | 9.5 |
| Cooling | Liquid cooling |
| Release year | 2025 |
| Dimensions | Packing Dimension: 570*316*430 Product Dimension: 410*170*209 |
| Weight | NW 13.0 KG GW 14.8 KG |
| Noise level | 65.0 dB |
| Official manual (PDF) | PDF → S23 Hyd. Product Manual_v1.0.7 |
4 live quotes · UPDATED 15 h ago
Request a quote for Antminer S23 Hyd 563T
We reply within one business day. Your contact details are only used to answer this inquiry.